See exactly how much you'll save by switching from OpenAI or Anthropic to AI Token's high-performance alternatives.
Adjust the parameters to match your actual API consumption
Per-million token pricing for top models vs AI Token alternatives
| Model | Input /M | Output /M | Savings |
|---|---|---|---|
| GPT-4o | $2.50 | $10.00 | — |
| DeepSeek V4 Pro AI Token | $0.55 | $2.19 | ~78% |
| GPT-4o-mini | $0.15 | $0.60 | — |
| DeepSeek V4 Flash AI Token | $0.14 | $0.55 | ~8% |
| Claude 3.5 Sonnet | $3.00 | $15.00 | — |
| Qwen 3.5 397B AI Token | $0.80 | $3.20 | ~79% |
Everything you need to know about switching to AI Token